Da Sammitch Squad

77-181-18 | Manager: Phil

Player H/AB R HR RBI TB AVG OBP

Prince Fielder 177/591 103 46 141 356 .299 .412
Matt Holliday 182/581 94 24 109 299 .313 .394
Ian Kinsler 143/566 101 31 86 276 .253 .327
Carlos Lee 183/610 65 26 102 298 .300 .343
Russell Martin 126/505 63 7 53 166 .250 .352
Hanley Ramírez 197/576 101 24 106 313 .342 .410
Álex Rodríguez 127/444 78 30 100 236 .286 .402
Jimmy Rollins 168/672 100 21 77 284 .250 .296
Ichiro Suzuki 225/639 88 11 46 297 .352 .386
B.J. Upton 135/560 79 11 55 209 .241 .313
Shane Victorino 181/620 102 10 62 276 .292 .358

Pitching

Player IP W SV K ERA WHIP

A.J. Burnett 207.0 13 0 195 4.04 1.40
Matt Cain 217.2 14 0 171 2.89 1.18
Gavin Floyd 193.0 11 0 163 4.06 1.23
Bobby Jenks 53.1 3 29 49 3.71 1.27
Cliff Lee 231.2 14 0 181 3.22 1.24
Francisco Liriano 136.2 5 0 122 5.80 1.55
Jamie Moyer 162.0 12 0 94 4.94 1.36
Joe Nathan 68.2 2 47 89 2.10 0.93
B.J. Ryan 20.2 1 2 13 6.53 1.89
Ervin Santana 139.2 8 0 107 5.03 1.47


"Are you eating it...or is it eating you?"

[center][Linked Image from i13.photobucket.com] [/center]

[center][Linked Image from i13.photobucket.com][/center]