not a bowling trophy Manager: Courtney
Player Comp Yds TD Int Sack Att Yds TD Rec Yds TD 2PT Lost Fan Pts
Jason Campbell (Oak - QB) 194 2387 13 8 33 47 222 1 0 0 0 0 1 354.75
Michael Crabtree (SF - WR) 0 0 0 0 0 0 0 0 55 741 6 0 0 168.00
Antonio Gates (SD - TE) 0 0 0 0 0 0 0 0 50 782 10 0 0 199.00
Shonn Greene (NYJ - RB) 0 0 0 0 0 185 766 2 16 120 0 0 2 243.75
Andre Johnson (Hou - WR) 0 0 0 0 0 2 10 0 86 1216 8 0 0 287.50
Calvin Johnson (Det - WR) 0 0 0 0 0 4 32 0 77 1120 12 1 0 288.00
Jeremy Maclin (Phi - WR) 0 0 0 0 0 3 36 0 70 964 10 0 1 236.25
LeSean McCoy (Phi - RB) 0 0 0 0 0 207 1080 7 78 592 2 0 1 458.25
Darren McFadden (Oak - RB) 0 0 0 0 0 223 1157 7 47 507 3 0 3 455.25
Zach Miller (Sea - TE) 0 0 0 0 0 0 0 0 60 685 5 0 0 155.00
Philip Rivers (SD - QB) 357 4710 30 13 38 29 52 0 0 0 0 1 4 696.75
Mike Sims-Walker (StL - WR) 0 0 0 0 0 0 0 0 43 562 7 0 1 149.00
Jonathan Stewart (Car - RB) 0 0 0 0 0 178 770 2 8 103 1 0 4 236.50
Brian Westbrook (SF - RB) 0 0 0 0 0 77 340 4 16 150 1 0 0 149.75
Field Goals Made PAT
Player 0-19 20-29 30-39 40-49 50+ Made Fan Pts
Nate Kaeding (SD - K) 0 6 7 9 1 40 109.00
Tackles Turnovers TD Misc
Player Pts Allow Sack Safe Int Fum
Rec TD Blk
Kick Fan Pts
New York (NYJ - DEF) 298 40.0 2 12 18 3 1 196.00